Acer S500 CloudMobile: Full Specification - Acer S500 CloudMobile smartphone is based on Android 4.0 ICS. Acer S500 CloudMobile present uses IPS LCD touch screen measuring 4.3 inches with a resolution of 720 x 1280 pixels (342ppi).
Acer S500 CloudMobile is powered by a 1.5GHz dual core Krait processor, Adreno 225 GPU and 1GB of RAM. CloudMobile Acer S500 is also equipped with an 8 megapixel camera, HD front camera, 8GB of internal memory plus a microSD slot, 3G, HSPA +, Wi-Fi, Bluetooth, GPS, NFC and 1460mAh capacity battery.
Full specs Acer S500 CloudMobile :
GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 4Q | |
Processor | Dual-core 1.5 GHz Krait, GPU Adreno 225 | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 127 x 65.8 x 9.9 |
Weight (g) | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (342 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen: Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 8 GB, 1 GB RAM | |
Expansion | microSD up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1460mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | DivX/XviD/MP4/H.264/H.263 |
Recorder | Yes, 1080p | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSPA+ |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, HDR | |
Photo Format | JPG | |
Front Camera | Yes |
0 komentar:
Posting Komentar